流量:50-11160m³/h
扬程:10-220m
功率:22-2240kw
效率:61%-91%
泵重:110-25600kg
气蚀余量:2.1-13.7m
价格:1.58-56.5万
GS型单级双吸必威app手机下载版安装包系卧式单级双吸水平中开式离心泵,是双吸必威app手机下载版安装包厂家中联泵业在传统产品S、SH、SA双吸必威app手机下载版安装包系列的基础上经过发展和革新面开发的新一代的高效节能双吸离心泵产品,性能范围广,水力性能好,结构新颖,具有多种用途的能力。GS单级双吸中开离心泵主要适用于自来水厂、空调循环用水、供热管网系统、建筑供水、灌溉、排水泵站、钢铁、电厂、工业供水系统、消防系统、船舶工业、矿山给排水等输送液体的场合。
GS型高效节能单级双吸中开离心泵型号意义
例:GS150-360A
GS:高效必威app手机下载版安装包
150:水泵出口直径(mm)
360:标准叶轮直径(mm)
A:泵叶轮外径的改变(最大直径时不表示)
GS型高效节能单级双吸中开离心泵主要特征
1、单级双吸必威app手机下载版安装包泵壳中开设计、拆卸方便,检查简易,当需要更换零件时,不会影响泵体和进出口管路的对准中心。
2、双吸设计具有优良的吸入性能,即使在大流量运行也能确保高的吸程
3、高效运行范围广,同时泵可在50周波和60周波下运转
4、低噪音和性能良好的稳定运行确保环境安静
5、各种材料的组合满足多种使用条件
6、传动轴端可以在泵的左边或右边
7、泵轴密封可以为非冷却的填料密封或非冷却式单端面非平衡型机型密封
GS型高效节能单级双吸必威app手机下载版安装包技术优势
优势一:高效率
GS高效节能单级双吸必威app手机下载版安装包釆用两半叶轮叶片交错布置结构,从而改变叶频(叶片通过泵体隔舌频率),使得液流脉冲降低(约降低扬程的1‰~4‰),液流更加平稳,效率更高、振动更小、运行更加平稳可靠。
优势二:低脉动
GS高效节能单级双吸必威app手机下载版安装包引进国内外优秀水力模型,釆用CFD计算流体动力学分析方法,针对性地进行优化分析改进;性能指标全面超越行业水平,达到国际先进水平,最高效率突破92%。
优势三:低汽蚀余量
GS高效节能双吸离心泵叶片进口边形状釆用凸弧形优化设计,增加液流进口过流面积,降低进口流速,使得进口边压力增加,从而提高汽蚀余量。
叶片头部采用翼型流线设计,使得液流冲击损失减少,漩涡减少,不但提高了最高点效率值,同时使得高效区更加宽广,压力分布均匀,汽蚀性能更佳。
优势四:高可靠性
高扬程高效节能必威app手机下载版安装包采用双蜗壳设计,泵体、泵盖均设置加强筋,并采用 ANSYS力学分析软件优化结构,泵壳具有很高的强度泵壳水压试验严格按照GB/T5656《离心泵‖类技术条件》中水压试验标准执行。
轴承跨距短,轴加粗设计,使得转子运转时扰度小,稳定可靠。
所有叶轮均做6.3级静平衡试验,整个转子按API610标准做2.5级动平衡试验。
主轴采用不接触液体的全密封式设计,轴承部件设置唇形油封+V型密封圈组合密封结构,具有优秀的防漏油、防灰尘、防水、防湿气功能
优势五:强适应性
高效节能单级双吸必威app手机下载版安装包高效区宽,能更大范围满足用户要求;另外,我们采取一泵两轮的叶轮配置方式使得泵具有非常好的可选性,能绝大部分保证用户的工况点都能选到高效范围。
泵进、出口法兰可按照GB、ISO、DIN、BS、ANS等标准加工。
泵壳流道:可进行超滑节能涂层、耐磨耐腐涂层等选择。
输送高温介质可采用GS-R型结构,泵采用中心支撑、水冷轴承体。
轴封系统:可实现填料密封、单端面密封互换,也可按用户要求配置集装式机封、双端面机封以及配置AP682标准的冲洗系统。
轴承润滑系统:可采用脂润滑或稀油润滑供灵活选择。
轴承冷却系统:可根据介质温度高低选择自然冷却或水冷却轴承体。
远程监控:轴承体设置测温、测振等监测接口,可方便实现远程监控。
优势六:高通用化
除泵体、泵盖、叶轮等少数零件外,其余均采用模块化设计,实现了零件的标准化,同轴系的轴承部件、密封部件、轴套、挡套等均可实现互换,方便实现泵的量产。
GS型高效节能单级双吸必威app手机下载版安装包设计特点
型号 | 流量Q | 扬程H | 转速n | 轴功率Pa | 电机功率 | 效率 |
m³/h | m | r/min | kw | kw | % | |
GS150-240/2 | 112 | 86 | 2970 | 33.6 | 55 | 78 |
160 | 78 | 42 | 81 | |||
192 | 72 | 47.1 | 80 | |||
GS150-240M/2 | 95 | 77 | 2970 | 25.7 | 45 | 77 |
135 | 70 | 32.2 | 80 | |||
162 | 64 | 35.8 | 79 | |||
GS150-310/2 | 112 | 140 | 2970 | 60.2 | 110 | 71 |
160 | 130 | 73.6 | 77 | |||
192 | 124 | 85.3 | 76 | |||
GS150-310M/2 | 95 | 124 | 2970 | 45.6 | 75 | 70 |
135 | 116 | 56.1 | 76 | |||
162 | 107 | 63 | 75 | |||
GS200-140/2 | 200 | 18 | 2970 | 12.9 | 22 | 76 |
285 | 16 | 15.3 | 81 | |||
342 | 13 | 15.9 | 76 | |||
GS200-140M/2 | 168 | 16 | 2970 | 10.5 | 18.5 | 70 |
245 | 14 | 12.5 | 75 | |||
288 | 13 | 14.6 | 70 | |||
GS200-160/2 | 200 | 28 | 2970 | 19 | 30 | 80 |
285 | 25 | 22.8 | 85 | |||
342 | 20 | 23.6 | 79 | |||
GS200-160M/2 | 172 | 26 | 2970 | 15.4 | 22 | 79 |
245 | 23 | 18.3 | 84 | |||
294 | 18 | 18.5 | 78 | |||
GS200-200/2 | 200 | 47 | 2970 | 31.9 | 45 | 80 |
285 | 42 | 37.9 | 86 | |||
342 | 36 | 40.4 | 83 | |||
GS200-200M/2 | 172 | 43 | 2970 | 25.4 | 37 | 79 |
245 | 38 | 29.8 | 85 | |||
294 | 32 | 31.3 | 82 | |||
GS200-240/2 | 200 | 77 | 2970 | 54.3 | 90 | 77 |
285 | 72 | 66.5 | 84 | |||
342 | 65 | 73 | 83 | |||
GS200-240M/2 | 172 | 69 | 2970 | 42.4 | 75 | 76 |
245 | 65 | 52.3 | 83 | |||
294 | 58 | 56.6 | 82 | |||
GS200-280/2 | 200 | 123 | 2970 | 89.1 | 132 | 75 |
285 | 112 | 107.4 | 81 | |||
342 | 103 | 126.3 | 76 | |||
GS200-280M/2 | 172 | 112 | 2970 | 70.7 | 110 | 74 |
245 | 101 | 84.3 | 80 | |||
294 | 94 | 100.4 | 75 | |||
GS200-280/4 | 98 | 32 | 1480 | 11.4 | 18.5 | 75 |
140 | 28 | 13.2 | 81 | |||
170 | 25 | 15.2 | 76 | |||
GS200-280M/4 | 84 | 28 | 1480 | 8.7 | 15 | 74 |
120 | 25 | 10.2 | 80 | |||
144 | 23 | 12 | 75 | |||
GS200-370/2 | 200 | 202 | 2970 | 152.5 | 250 | 72 |
285 | 190 | 191.6 | 77 | |||
370 | 175 | 235.2 | 75 | |||
GS200-370M/2 | 172 | 183 | 2970 | 120.4 | 200 | 71 |
245 | 171 | 150.2 | 76 | |||
294 | 165 | 178.6 | 74 | |||
GS200-370/4 | 98 | 51 | 1480 | 18.9 | 37 | 72 |
140 | 48 | 23.8 | 77 | |||
186 | 42 | 28.4 | 75 | |||
GS200-370M/4 | 84 | 46 | 1480 | 14.8 | 22 | 71 |
120 | 43 | 18.5 | 76 | |||
144 | 41 | 21.7 | 74 | |||
GS250-250/4 | 343 | 16 | 1480 | 18.7 | 30 | 80 |
490 | 14 | 21.7 | 86 | |||
588 | 12 | 23.4 | 82 | |||
GS250-250M/4 | 291 | 14 | 1480 | 14 | 22 | 79 |
415 | 13 | 17.3 | 85 | |||
498 | 10 | 16.7 | 81 | |||
GS250-300/4 | 343 | 27 | 1480 | 31.1 | 45 | 81 |
490 | 24 | 36.8 | 87 | |||
588 | 20 | 37.7 | 85 | |||
GS250-300M/4 | 291 | 24 | 1480 | 23.7 | 37 | 80 |
415 | 22 | 28.9 | 86 | |||
498 | 19 | 30.7 | 84 | |||
GS250-300N/4 | 378 | 28 | 1480 | 36 | 55 | 80 |
540 | 25 | 42.8 | 86 | |||
621 | 21 | 42.8 | 83 | |||
GS250-360/2 | 343 | 185 | 2970 | 218.8 | 355 | 79 |
490 | 170 | 273.4 | 83 | |||
588 | 157 | 306.7 | 82 | |||
GS250-360M/2 | 291 | 165 | 2970 | 167.4 | 250 | 78 |
415 | 151 | 208.2 | 82 | |||
498 | 140 | 234.5 | 81 | |||
GS250-360N/2 | 378 | 190 | 2970 | 247.7 | 355 | 79 |
540 | 175 | 310.2 | 83 | |||
621 | 160 | 338.3 | 80 | |||
GS250-350/4 | 343 | 42 | 1480 | 49.1 | 75 | 80 |
490 | 39 | 60.5 | 86 | |||
588 | 36 | 68.6 | 84 | |||
GS250-350M/4 | 291 | 38 | 1480 | 38.1 | 55 | 79 |
415 | 35 | 46.6 | 85 | |||
498 | 31 | 50.1 | 84 | |||
GS250-350N/4 | 378 | 43 | 1480 | 55.3 | 90 | 80 |
540 | 40 | 68.4 | 86 | |||
621 | 37 | 74.5 | 84 | |||
GS250-450/4 | 343 | 71 | 1480 | 82.9 | 132 | 80 |
490 | 65 | 103.3 | 84 | |||
588 | 60 | 117.2 | 82 | |||
GS250-450M/4 | 291 | 64 | 1480 | 64.1 | 110 | 79 |
415 | 58 | 79 | 83 | |||
498 | 53 | 88.8 | 81 | |||
GS250-450N/4 | 378 | 73 | 1480 | 94 | 160 | 80 |
540 | 68 | 120.5 | 83 | |||
621 | 63 | 133.2 | 80 | |||
GS250-500/4 | 215 | 99 | 1480 | 81.7 | 160 | 71 |
360 | 90 | 117.7 | 75 | |||
430 | 81 | 130 | 73 | |||
GS250-550/4 | 343 | 115 | 1480 | 145.2 | 220 | 74 |
490 | 108 | 182.5 | 79 | |||
588 | 99 | 203.3 | 78 | |||
GS250-550M/4 | 291 | 106 | 1480 | 114.9 | 200 | 73 |
415 | 100 | 144.9 | 78 | |||
498 | 92 | 162.1 | 77 | |||
GS250-550N/4 | 378 | 118 | 1480 | 164.2 | 250 | 74 |
540 | 110 | 210.2 | 77 | |||
621 | 102 | 230.1 | 75 | |||
GS300-250/4 | 560 | 15 | 1480 | 28.6 | 37 | 80 |
800 | 12 | 30.4 | 86 | |||
960 | 10 | 31.5 | 83 | |||
GS300-250M/4 | 476 | 14 | 1480 | 23 | 30 | 79 |
680 | 11 | 24 | 85 | |||
816 | 9 | 24.4 | 82 | |||
GS300-250N/4 | 630 | 16 | 1480 | 34.3 | 45 | 80 |
900 | 13 | 37.5 | 85 | |||
1035 | 11 | 37.8 | 82 | |||
GS300-300/4 | 560 | 22 | 1480 | 40.9 | 55 | 82 |
800 | 19 | 47.1 | 88 | |||
960 | 16 | 49.2 | 85 | |||
GS300-300M/4 | 476 | 20 | 1480 | 32 | 45 | 81 |
680 | 17 | 36.2 | 87 | |||
816 | 14 | 37 | 84 | |||
GS300-300N/4 | 630 | 24 | 1480 | 50.2 | 75 | 82 |
900 | 21 | 59.9 | 86 | |||
1035 | 18 | 61.1 | 83 | |||
GS300-340 | 560 | 36 | 1480 | 67 | 90 | 82 |
800 | 32 | 79.2 | 88 | |||
960 | 27 | 81.2 | 87 | |||
GS300-340M/4 | 476 | 33 | 1480 | 53.5 | 75 | 80 |
680 | 30 | 64.6 | 86 | |||
816 | 26 | 68 | 85 | |||
GS300-340N/4 | 630 | 38 | 1480 | 79.5 | 110 | 82 |
900 | 34 | 95.8 | 87 | |||
1035 | 29 | 97.3 | 84 | |||
GS300-440/4 | 560 | 62 | 1480 | 115.3 | 200 | 82 |
800 | 58 | 145.3 | 87 | |||
960 | 55 | 169.2 | 85 | |||
GS300-440M/4 | 476 | 58 | 1480 | 92.9 | 160 | 81 |
680 | 52 | 112 | 86 | |||
816 | 49 | 129.7 | 84 | |||
GS300-440N/4 | 630 | 63 | 1480 | 131.9 | 200 | 82 |
900 | 58 | 163.5 | 87 | |||
1080 | 55 | 190.4 | 85 | |||
GS300-520/4 | 560 | 99 | 1480 | 186.5 | 280 | 81 |
800 | 90 | 239.2 | 82 | |||
960 | 82 | 258.4 | 83 | |||
GS300-520M/4 | 476 | 88 | 1480 | 140.9 | 220 | 81 |
680 | 80 | 176.4 | 84 | |||
816 | 73 | 195.5 | 83 | |||
GS300-520N/4 | 630 | 104 | 1480 | 223.1 | 315 | 80 |
900 | 94 | 281.1 | 82 | |||
1035 | 85 | 299.6 | 80 | |||
GS300-670/4 | 560 | 160 | 1480 | 325.4 | 500 | 75 |
800 | 150 | 403.6 | 81 | |||
960 | 138 | 456.8 | 79 | |||
GS300-670M/4 | 476 | 146 | 1480 | 255.8 | 400 | 74 |
680 | 138 | 319.5 | 80 | |||
816 | 127 | 361.9 | 78 | |||
GS300-670N/4 | 630 | 165 | 1480 | 377.6 | 560 | 75 |
900 | 155 | 475 | 80 | |||
1035 | 140 | 512.6 | 77 | |||
GS350-290/4 | 896 | 20 | 1480 | 60.3 | 75 | 81 |
1280 | 16 | 63.4 | 88 | |||
1536 | 13 | 64.8 | 84 | |||
GS350-290M/4 | 756 | 18 | 1480 | 46.3 | 55 | 80 |
1080 | 14 | 47.3 | 87 | |||
1296 | 11 | 46.2 | 84 | |||
GS350-290N/4 | 980 | 20 | 1480 | 65.9 | 90 | 81 |
1400 | 16 | 71 | 86 | |||
1540 | 14 | 71.6 | 82 | |||
GS350-340/4 | 896 | 30 | 1480 | 88.2 | 132 | 83 |
1280 | 26 | 101.9 | 89 | |||
1536 | 21 | 102.2 | 86 | |||
GS350-340M/4 | 756 | 27 | 1480 | 67.8 | 90 | 82 |
1080 | 23 | 76.9 | 88 | |||
1296 | 19 | 78.9 | 85 | |||
GS350-340N/4 | 980 | 30 | 1480 | 96.5 | 132 | 83 |
1400 | 26 | 112.7 | 88 | |||
1610 | 22 | 116.3 | 83 | |||
GS350-410/4 | 896 | 49 | 1480 | 144.1 | 200 | 83 |
1280 | 44 | 172.4 | 89 | |||
1536 | 38 | 182.8 | 87 | |||
GS350-410M/4 | 756 | 44 | 1480 | 109.2 | 160 | 83 |
1080 | 39 | 130.4 | 88 | |||
1296 | 34 | 139.6 | 86 | |||
GS350-410/N/4 | 980 | 50 | 1480 | 160.8 | 220 | 83 |
1400 | 45 | 195 | 88 | |||
1610 | 38 | 198.4 | 84 | |||
GS350-500/4 | 896 | 80 | 1480 | 238.1 | 355 | 82 |
1280 | 75 | 300.6 | 87 | |||
1536 | 68 | 334.7 | 85 | |||
GS350-500M/4 | 756 | 75 | 1480 | 190.7 | 280 | 81 |
1080 | 68 | 232.6 | 86 | |||
1296 | 61 | 256.4 | 84 | |||
GS350-500N/4 | 980 | 80 | 1480 | 260.5 | 400 | 82 |
1400 | 75 | 332.6 | 86 | |||
1610 | 70 | 365.5 | 84 | |||
GS350-610/4 | 896 | 137 | 1480 | 407.8 | 630 | 82 |
1280 | 125 | 506.8 | 86 | |||
1536 | 115 | 579.8 | 83 | |||
GS350-610M/4 | 756 | 126 | 1480 | 320.4 | 500 | 81 |
1080 | 115 | 398 | 85 | |||
1296 | 106 | 450.9 | 83 | |||
GS350-610N/4 | 980 | 137 | 1480 | 440.7 | 710 | 83 |
1400 | 128 | 581.2 | 84 | |||
1680 | 115 | 649.8 | 81 | |||
GS350-750/4 | 896 | 219 | 1480 | 676.6 | 1120 | 79 |
1280 | 205 | 861.2 | 83 | |||
1536 | 189 | 976.3 | 81 | |||
GS350-750M/4 | 756 | 196 | 1480 | 511 | 800 | 79 |
1080 | 183 | 648.7 | 83 | |||
1296 | 169 | 736.6 | 81 | |||
GS350-750N/4 | 980 | 220 | 1480 | 743.5 | 1120 | 79 |
1400 | 205 | 953.5 | 82 | |||
1610 | 188 | 1030.7 | 80 | |||
GS400-320/4 | 1274 | 27 | 1480 | 112.9 | 160 | 83 |
1820 | 21 | 118.3 | 88 | |||
2184 | 18 | 126 | 85 | |||
GS400-320M/4 | 1085 | 25 | 1480 | 90.1 | 132 | 82 |
1550 | 19 | 92.2 | 87 | |||
1860 | 16 | 96.5 | 84 | |||
GS400-320N/4 | 1400 | 28 | 1480 | 128.7 | 160 | 83 |
2000 | 22 | 137.8 | 87 | |||
2200 | 19 | 138.9 | 82 | |||
GS400-400/4 | 1274 | 44 | 1480 | 181.8 | 250 | 84 |
1820 | 38 | 211.7 | 89 | |||
2184 | 31 | 217 | 85 | |||
GS400-400M/4 | 1085 | 39 | 1480 | 138.9 | 200 | 83 |
1550 | 34 | 163.1 | 88 | |||
1860 | 28 | 168.9 | 84 | |||
GS400-400N/4 | 1400 | 45 | 1480 | 204.3 | 280 | 84 |
2000 | 38 | 238 | 87 | |||
2300 | 32 | 244.5 | 82 | |||
GS400-470/4 | 1274 | 67 | 1480 | 280.2 | 400 | 83 |
1820 | 58 | 323.1 | 89 | |||
2184 | 52 | 355.6 | 87 | |||
GS400-470M/4 | 1085 | 60 | 1480 | 216.3 | 315 | 82 |
1550 | 52 | 249.5 | 88 | |||
1860 | 47 | 276.9 | 86 | |||
GS400-470N/4 | 1400 | 68 | 1480 | 312.5 | 400 | 83 |
2000 | 59 | 365.3 | 88 | |||
2300 | 53 | 390.7 | 85 | |||
GS400-560/4 | 1274 | 108 | 1480 | 451.6 | 630 | 83 |
1820 | 94 | 529.6 | 88 | |||
2184 | 84 | 581.1 | 86 | |||
GS400-560M/4 | 1085 | 98 | 1480 | 349 | 500 | 83 |
1550 | 85 | 412.5 | 87 | |||
1860 | 78 | 465 | 85 | |||
GS400-560N/4 | 1400 | 100 | 1480 | 459.5 | 710 | 83 |
2000 | 95 | 594.9 | 87 | |||
2300 | 85 | 626.6 | 85 | |||
GS400-700/4 | 1274 | 178 | 1480 | 744.3 | 1120 | 83 |
1820 | 160 | 911.8 | 87 | |||
2184 | 147 | 1028.9 | 85 | |||
GS400-700M/4 | 1085 | 161 | 1480 | 580.3 | 900 | 82 |
1550 | 144 | 707 | 86 | |||
1860 | 132 | 796.2 | 84 | |||
GS400-700N/4 | 1400 | 180 | 1480 | 827.1 | 1250 | 83 |
2000 | 160 | 1013.6 | 86 | |||
2300 | 147 | 1123.2 | 82 | |||
GS500-370/4 | 1890 | 37 | 1480 | 229.5 | 280 | 83 |
2700 | 29 | 242.4 | 88 | |||
3240 | 25 | 256.6 | 86 | |||
GS500-370M/4 | 1575 | 32 | 1480 | 165.4 | 220 | 83 |
2250 | 25 | 176.1 | 87 | |||
2700 | 22 | 188.2 | 86 | |||
GS500-370N/4 | 2100 | 35 | 1480 | 241.2 | 280 | 83 |
3000 | 27 | 256.6 | 86 | |||
3300 | 24 | 259.9 | 83 | |||
GS500-440/4 | 1890 | 57 | 1480 | 353.6 | 450 | 83 |
2700 | 43 | 355.4 | 89 | |||
3240 | 38 | 394.6 | 85 | |||
GS500-440M/4 | 1575 | 49 | 1480 | 256.4 | 355 | 82 |
2250 | 38 | 264.7 | 88 | |||
2700 | 35 | 306.5 | 84 | |||
GS500-440N/4 | 2100 | 57 | 1480 | 392.9 | 450 | 83 |
3000 | 44 | 413.3 | 87 | |||
3300 | 38 | 416.6 | 82 | |||
GS500-530/4 | 1890 | 85 | 1480 | 514.9 | 710 | 85 |
2700 | 75 | 612.9 | 90 | |||
3240 | 63 | 646.6 | 86 | |||
GS500-530M/4 | 1575 | 76 | 1480 | 383.6 | 560 | 85 |
2250 | 65 | 442.7 | 90 | |||
2700 | 57 | 481.9 | 87 | |||
GS500-530N/4 | 2100 | 86 | 1480 | 578.8 | 800 | 85 |
3000 | 76 | 705.8 | 88 | |||
3300 | 66 | 714.8 | 83 | |||
GS500-630/4 | 1890 | 143 | 1480 | 876.5 | 1250 | 84 |
2700 | 125 | 1044.8 | 88 | |||
3240 | 110 | 1142.2 | 85 | |||
GS500-630M/4 | 1575 | 130 | 1480 | 672 | 1000 | 83 |
2250 | 110 | 775 | 87 | |||
2700 | 100 | 875.6 | 84 | |||
GS500-630N/4 | 2100 | 150 | 1480 | 1021.6 | 1400 | 84 |
3000 | 130 | 1221.2 | 87 | |||
3300 | 115 | 1245.6 | 83 | |||
GS500-770/4 | 1890 | 221 | 1480 | 1370.9 | 2000 | 83 |
2700 | 200 | 1690.9 | 87 | |||
3240 | 182 | 1889.9 | 85 | |||
GS500-770M/4 | 1575 | 198 | 1480 | 1036 | 1600 | 82 |
2250 | 180 | 1282.9 | 86 | |||
2700 | 165 | 1444.8 | 84 | |||
GS500-770N/4 | 2100 | 225 | 1480 | 1550.8 | 2240 | 83 |
3000 | 205 | 1948.1 | 86 | |||
3300 | 185 | 2003.7 | 83 | |||
GS500-870/4 | 1890 | 302 | 1480 | 2101.2 | 2800 | 74 |
2700 | 280 | 2542.6 | 81 | |||
3300 | 252 | 2904.4 | 78 | |||
GS500-390/6 | 1421 | 16 | 980 | 79 | 110 | 78 |
2030 | 13 | 83 | 87 | |||
2436 | 10 | 81 | 82 | |||
GS500-390M/6 | 1211 | 15 | 980 | 64 | 75 | 77 |
1730 | 12 | 66 | 86 | |||
2076 | 9 | 63 | 81 | |||
GS500-390N/6 | 1575 | 18 | 980 | 99 | 132 | 78 |
2250 | 15 | 106 | 87 | |||
2700 | 13 | 117 | 82 | |||
GS500-460/6 | 1421 | 25 | 980 | 115 | 185 | 84 |
2030 | 23 | 143 | 89 | |||
2436 | 18 | 144 | 83 | |||
GS500-460M/6 | 1211 | 23 | 980 | 91 | 132 | 83 |
1730 | 21 | 112 | 88 | |||
2076 | 17 | 117 | 82 | |||
GS500-460N/4 | 1575 | 26 | 980 | 133 | 200 | 84 |
2250 | 24 | 167 | 88 | |||
2700 | 19 | 168 | 83 | |||
GS500-540/6 | 1421 | 40 | 980 | 184 | 250 | 84 |
2030 | 35 | 215 | 90 | |||
2436 | 30 | 234 | 85 | |||
GS500-540M/6 | 1211 | 37 | 980 | 147 | 200 | 83 |
1730 | 33 | 177 | 88 | |||
2076 | 28 | 189 | 84 | |||
GS500-540N/6 | 1575 | 41 | 980 | 209 | 280 | 84 |
2250 | 36 | 251 | 88 | |||
2700 | 30 | 263 | 84 | |||
GS500-660/6 | 1421 | 68 | 980 | 317 | 450 | 83 |
2030 | 59 | 371 | 88 | |||
2436 | 53 | 414 | 85 | |||
GS500-660M/6 | 1211 | 60 | 980 | 241 | 355 | 82 |
1730 | 53 | 287 | 87 | |||
2076 | 49 | 330 | 84 | |||
GS500-660N/6 | 1575 | 69 | 980 | 357 | 500 | 83 |
2250 | 58 | 409 | 87 | |||
2700 | 48 | 420 | 84 | |||
GS500-830/6 | 1421 | 111 | 980 | 524 | 800 | 82 |
2030 | 100 | 643 | 86 | |||
2436 | 91 | 719 | 84 | |||
GS500-830M/6 | 1211 | 100 | 980 | 407 | 630 | 81 |
1730 | 90 | 499 | 85 | |||
2076 | 82 | 559 | 83 | |||
GS500-830N/6 | 1575 | 112 | 980 | 586 | 800 | 82 |
2250 | 100 | 721 | 85 | |||
2700 | 87 | 790 | 81 | |||
GS600-510/6 | 2240 | 32 | 980 | 229 | 280 | 86 |
3200 | 25 | 245 | 89 | |||
3840 | 20 | 249 | 84 | |||
GS600-510M/6 | 1890 | 29 | 980 | 173 | 220 | 85 |
2700 | 23 | 192 | 88 | |||
3240 | 19 | 202 | 83 | |||
GS600-510N/6 | 2464 | 31 | 980 | 245 | 315 | 85 |
3520 | 25 | 273 | 88 | |||
4048 | 20 | 276 | 80 | |||
GS600-540/6 | 2240 | 38 | 980 | 273 | 355 | 85 |
3200 | 33 | 320 | 90 | |||
3840 | 28 | 341 | 86 | |||
GS600-540M/6 | 1890 | 32 | 980 | 196 | 280 | 84 |
2700 | 29 | 240 | 89 | |||
3240 | 24 | 249 | 85 | |||
GS600-540N/6 | 2464 | 39 | 980 | 308 | 400 | 85 |
3520 | 33 | 360 | 88 | |||
4048 | 27 | 363 | 82 | |||
GS600-640/6 | 2240 | 59 | 980 | 424 | 560 | 85 |
3200 | 48 | 465 | 90 | |||
3840 | 39 | 492 | 83 | |||
GS600-640M/6 | 1890 | 52 | 980 | 327 | 450 | 82 |
2700 | 43 | 355 | 89 | |||
3240 | 36 | 374 | 85 | |||
GS600-640N/6 | 2464 | 59 | 980 | 472 | 630 | 84 |
3520 | 48 | 523 | 88 | |||
4048 | 41 | 532 | 85 | |||
GS600-800/6 | 2240 | 87 | 980 | 646 | 900 | 82 |
3200 | 79 | 774 | 89 | |||
3840 | 69 | 840 | 86 | |||
GS600-800M/6 | 1890 | 80 | 980 | 502 | 710 | 82 |
2700 | 70 | 585 | 88 | |||
3240 | 62 | 644 | 85 | |||
GS600-800N/6 | 2464 | 88 | 980 | 712 | 1000 | 83 |
3520 | 80 | 872 | 88 | |||
4048 | 68 | 893 | 84 | |||
GS600-950/6 | 2240 | 147 | 980 | 1081 | 1600 | 83 |
3200 | 130 | 1303 | 87 | |||
3840 | 120 | 1495 | 84 | |||
GS600-950M/6 | 1890 | 129 | 980 | 810 | 1250 | 82 |
2700 | 117 | 1001 | 86 | |||
3240 | 107 | 1138 | 83 | |||
GS600-950N/6 | 2464 | 148 | 980 | 1183 | 1800 | 84 |
3520 | 130 | 1450 | 86 | |||
4048 | 120 | 1634 | 81 | |||
GS600-1040/6 | 2240 | 160 | 980 | 1177 | 1800 | 83 |
3200 | 150 | 1521 | 86 | |||
3840 | 139 | 1732 | 84 | |||
GS700-480/6 | 3276 | 23 | 980 | 250 | 355 | 82 |
4680 | 17 | 249 | 87 | |||
5616 | 13 | 237 | 84 | |||
GS700-480/M/6 | 2772 | 21 | 980 | 196 | 280 | 81 |
3960 | 15 | 188 | 86 | |||
4752 | 11 | 170 | 84 | |||
GS700-510/6 | 3276 | 31 | 980 | 342 | 450 | 81 |
4680 | 25 | 362 | 88 | |||
5616 | 20 | 373 | 82 | |||
GS700-510M/6 | 2772 | 27 | 980 | 258 | 315 | 80 |
3960 | 22 | 273 | 87 | |||
4752 | 18 | 285 | 81 | |||
GS700-510/8 | 2470 | 17 | 740 | 140 | 200 | 82 |
3528 | 14 | 153 | 88 | |||
4234 | 12 | 165 | 84 | |||
GS700-510M/8 | 2092 | 15 | 740 | 106 | 160 | 81 |
2988 | 13 | 122 | 87 | |||
3586 | 10 | 118 | 83 | |||
GS700-590/6 | 3276 | 42 | 980 | 452 | 630 | 83 |
4680 | 36 | 505 | 91 | |||
5616 | 30 | 540 | 85 | |||
GS700-590M/6 | 2772 | 38 | 980 | 350 | 450 | 82 |
3960 | 32 | 384 | 90 | |||
4752 | 27 | 411 | 85 | |||
GS700-610/6 | 3276 | 48 | 980 | 498 | 710 | 86 |
4680 | 43 | 603 | 91 | |||
5616 | 36 | 648 | 85 | |||
GS700-610M/6 | 2772 | 44 | 980 | 391 | 560 | 85 |
3960 | 38 | 456 | 90 | |||
4752 | 33 | 509 | 84 | |||
GS700-640/6 | 2240 | 57 | 980 | 419 | 560 | 83 |
3200 | 50 | 479 | 91 | |||
3840 | 42 | 500 | 87 | |||
GS700-640M/6 | 1890 | 50 | 980 | 314 | 400 | 82 |
2700 | 44 | 360 | 90 | |||
3240 | 37 | 380 | 86 | |||
GS700-720/6 | 3276 | 74 | 980 | 759 | 1120 | 87 |
4680 | 65 | 911 | 91 | |||
5616 | 54 | 939 | 88 | |||
GS700-720M/6 | 2772 | 64 | 980 | 562 | 800 | 86 |
3960 | 58 | 695 | 90 | |||
4752 | 48 | 714 | 87 | |||
GS700-920/6 | 3276 | 115 | 980 | 1237 | 1600 | 83 |
4680 | 100 | 1433 | 89 | |||
5616 | 86 | 1530 | 86 | |||
GS700-920M/6 | 2772 | 105 | 980 | 967 | 1250 | 82 |
3960 | 90 | 1104 | 88 | |||
4752 | 78 | 1188 | 85 | |||
GS700-1080/6 | 4536 | 192 | 980 | 2894 | 1250 | 82 |
6480 | 170 | 3411 | 88 | |||
7776 | 150 | 3739 | 85 | |||
GS800-530/6 | 4536 | 29 | 980 | 432 | 560 | 83 |
6480 | 22 | 441 | 88 | |||
7776 | 16 | 399 | 85 | |||
GS800-530M/6 | 4032 | 26 | 980 | 348 | 450 | 82 |
5760 | 20 | 357 | 88 | |||
